Yeti
YETI SB140 CB TURQ C2
YETI SB140 CB TURQ C2
Regular price
$8,790.00 AUD
Regular price
Sale price
$8,790.00 AUD
Unit price
per
Couldn't load pickup availability
Refined new look. Still distinctly Yeti
The refined main frame and swingarm silhouette is more than just striking good looks – it’s an engineering approach that packages Switch Infinity and shock linkage in a tighter, more efficient frame with added impact clearance. Holistic frame chassis stiffness has increased, along with frame ground clearance.
FRAME | CB SERIES | CB SERIES | T-SERIES CARBON | T-SERIES CARBON | T-SERIES CARBON | T-SERIES CARBON |
FORK | FOX PERFORMANCE 36 160MM | FOX PERFORMANCE 36 160MM | ROCK SHOX LYRIK ULTIMATE 160MM | ROCK SHOX LYRIK ULTIMATE 160MM | FOX FACTORY 36 160MM GRIP X2 | FOX FACTORY 36 160MM GRIP X2 |
Shock | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 110 |
Bar | BURGTEC RIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE ALLOY ENDURO 35X780MM | RACE FACE AEFFECT R 35X780MM | RACE FACE NEXT R 35X780MM | RACE FACE NEXT R 35X780MM | RACE FACE NEXT R 35X780MM |
Stem | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | RACE FACE AEFFECT R 35X50MM | RACE FACE TURBINE 35X50MM | RACE FACE TURBINE 35X50MM | RACE FACE TURBINE 35X50MM |
Grips | ODI ELITE PRO | ODI ELITE PRO | RACE FACE GRIPS | RACE FACE GRIPS | RACE FACE GRIPS | ODI ELITE PRO |
Crank | SRAM GX DUB 30T | SRAM GX EAGLE 30T / T-TYPE | SRAM GX EAGLE 32T / T-TYPE W/GUARD | SRAM XO EAGLE 32T / T-TYPE W/GUARD | SRAM XO EAGLE 32T / T-TYPE W/GUARD | SRAM XX EAGLE 32T / T-TYPE W/GUARD |
Rear Der. | GX EAGLE | SRAM GX AXS T-TYPE | SRAM GX AXS T-TYPE | SRAM XO AXS T-TYPE | SRAM XO AXS T-TYPE | SRAM XX AXS T-TYPE |
Cassette | 1275 EAGLE 10X52 | 1275 EAGLE 10X52 T-TYPE | 1275 EAGLE 10X52 T-TYPE | 1295 EAGLE 10X52 T-TYPE | 1295 EAGLE 10X52 T-TYPE | 1297 EAGLE 10X52 T-TYPE |
Shifter | GX EAGLE | AXS POD RIGHT BRIDGE | AXS POD ULTIMATE RIGHT BRIDGE | AXS POD ULTIMATE RIGHT BRIDGE | AXS POD ULTIMATE RIGHT BRIDGE | AXS POD ULTIMATE RIGHT BRIDGE |
Brakes | SRAM CODE R | SRAM CODE R | SRAM CODE BRONZE | SRAM CODE SILVER | SRAM CODE SILVER | SRAM CODE ULTIMATE |
F. Rotor | CENTRELINE 200 | CENTRELINE 200 | CENTRELINE 200 | SRAM HS2 200 | SRAM HS2 200 | SRAM HS2 200 |
R. Rotor | CENTRELINE 180 | CENTRELINE 180 | CENTRELINE 180 | SRAM HS2 180 | SRAM HS2 180 | SRAM HS2 180 |
Post | ONE UP DROPPER | ONE UP DROPPER | ONE UP DROPPER | ONE UP DROPPER | FOX FACTORY TRANSFER | FOX FACTORY TRANSFER |
Wheels | E1900 WHEELSET 29 / 30MM | E1900 WHEELSET 29 / 30MM | E1900 WHEELSET 29 / 30MM | E1700 WHEELSET 29 / 30MM | E1700 WHEELSET 29 / 30MM | DT XMC 1501 - CARBON |
Tyre Front | ASSEGAI 2.5 EXO + | ASSEGAI 2.5 EXO + | ASSEGAI 2.5 EXO + | ASSEGAI 2.5 EXO + | ASSEGAI 2.5 EXO + | ASSEGAI 2.5 EXO + |
Tyre Rear | MINION DHR 2.4 EXO + | MINION DHR 2.4 EXO + | MINION DHR 2.4 EXO + | MINION DHR 2.4 EXO + | MINION DHR 2.4 EXO + | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO | WTB CUSTOM SILVERADO | WTB CUSTOM SILVERADO | WTB CUSTOM SILVERADO | WTB CUSTOM SILVERADO | WTB CUSTOM SILVERADO |
FOX FACTORY OPTION AVAILABLE |


