Santa Cruz
SANTA CRUZ 24 BRONSON 4 C S-KIT RS SDS+ MX
SANTA CRUZ 24 BRONSON 4 C S-KIT RS SDS+ MX
Couldn't load pickup availability
The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) are the right choice. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
Frame | |
---|---|
Material | Carbon C |
Travel | 150mm |
Weight | 32.53 lbs / 14.76 kg |
Wheel Size | MX |
Suspension | |
Fork | FOX 36 Float Performance, 160mm |
Shock | RockShox Super Deluxe Select+, 230x60 |
Drivetrain | |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Crankset | SRAM GX Eagle 148 DUB 32t |
Rear Derailleur | SRAM GX Eagle, 12spd |
Right Shifter | SRAM GX Eagle, 12spd |
Brakes | |
Brakes | SRAM Code R |
Front Rotor | Avid Centerline, 200mm |
Rear Rotor | Avid Centerline, 180mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Burgtec RideWide Alloy |
Headset | Cane Creek 40 IS Integrated Headset |
Saddle | WTB Silverado, CroMo |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Stem | Burgtec Enduro MK3, 42mm |
Wheels | |
Front Rim | RaceFace AR Offset 30, 29", (27.5" Size XS) |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, (27.5" Size XS) |
Rear Rim | RaceFace AR Offset 30, 27.5" |
Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Specs | |
Bottom Bracket Shell | 73mm Threaded |
Rear Brake Mount | 180 PM |
Shock Length | 230mm |
Fork Compatibility | 160mm |
Fork Offset | 37mm (XS) | 44mm (S-XL) |
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Tire Clearance | 2.6" |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Bushing Size Front | 30x8 (standard bushing) |
Shock Bushing Size Rear | 30x8 (roller bearing) |
Shock Stroke | 60mm |
Suspension System | VPP |
Water Bottle Mounts | 1 |


