Santa Cruz
SANTA CRUZ TALLBOY 5 C S-KIT FLOAT PERF 29 GLOSS MELON LARGE
SANTA CRUZ TALLBOY 5 C S-KIT FLOAT PERF 29 GLOSS MELON LARGE
Couldn't load pickup availability
Stop getting absolutely wrecked on the Noosa & Tewantin trails!
The 2024 Santa Cruz Tallboy S Kit is your essential companion for the entire Noosa Trail Network, and this is your final chance to own it at an incredible price! This is our last available Tallboy S Kit – don't miss out on transforming your rides.
Wooroi-Ready VPP Suspension: Handles Noosa's worst, from steep climbs to heart-pounding descents. Experience efficient uphill performance that devours technical downhill sections.
Built for Noosa Legend Status: Conquer rugged climbs and washed out trails all day on the Noosa Trail Network. This bike was born for epic rides.
The Tallboy Difference: Crush both climbs and descents with unparalleled confidence.
The Tallboy has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of power hour rides or riding for all-the-hours. The highly refined VPP™ suspension on the Tallboy combines pedaling efficiency and all-out bump-chomping prowess. If ever there was a gravity riders’ XC bike, the Tallboy is it.
| Frame | |
|---|---|
| Material | Carbon C |
| Travel | 120mm |
| Weight | 29.9 lbs / 13.56 kg |
| Wheel Size | 29 |
| Suspension | |
| Fork | FOX 34 Float Performance, 130mm |
| Shock | FOX Float Performance, 190x45 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Crankset | SRAM GX Eagle 148 DUB 32t |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Right Shifter | SRAM GX Eagle, 12spd |
| Brakes | |
| Brakes | SRAM G2 R |
| Front Rotor | Avid Centerline, 180mm |
| Rear Rotor | Avid Centerline, 180mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Burgtec RideWide Alloy |
| Headset | Cane Creek 40 IS Integrated Headset |
| Saddle | WTB Silverado, CroMo |
| Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
| Stem | Burgtec Enduro MK3, 42mm |
| Wheels | |
| Front Rim | RaceFace AR Offset 30, 29" |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Rear Rim | RaceFace AR Offset 30, 29" |
| Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Specs | |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | PM 180mm |
| Shock Length | 190mm |
| Fork Compatibility | 130mm |
| Fork Offset | 44mm |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Tire Clearance | 2.5" |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Shock Stroke | 45mm |
| Suspension System | VPP |
| Water Bottle Mounts | 1 |
