Yeti
Yeti Cycles MTe C2 E90 TRANSMISSION MY26 COMING SOON
Yeti Cycles MTe C2 E90 TRANSMISSION MY26 COMING SOON
Regular price
$15,790.00 AUD
Regular price
Sale price
$15,790.00 AUD
Unit price
per
Couldn't load pickup availability
THIS IS HOW IT FEELS TO RIDE LIKE YOU ALWAYS KNEW YOU COULD. NOT BECAUSE THE MTe GIVES YOU 350 WATTS WHENEVER YOU WANT IT. BECAUSE IT WAS DESIGNED TO SHRED AS PRIORITY ONE. WITH ALL THE HELL-YES OF SIXFINITY, AND AN INNOVATIVE DRIVE UNIT THAT NEVER HOGS THE SPOTLIGHT. THE MTe IS A MOUNTAIN BIKE FIRST. THAT ALSO LETS YOU GET AWAY WITH IT. WELCOME TO THE GOOD GUILT.
|
C2 E90 TRANSMISSION
![]() |
T3 X0 TRANSMISSION
![]() |
T4 XX TRANSMISSION
![]() |
|
|
|
|
---|---|---|---|---|---|---|---|
TRAVEL | 145MM (5.7”) | 145MM (5.7”) | 145MM (5.7”) | ||||
WEIGHT | 44.3 LBS / 20.09 KG | 43.3 LBS / 19.64 KG | 38.6 LBS / 17.5 KG | ||||
FORK | 2026 FOX PERFORMANCE 36 160MM | 2026 FOX FACTORY 36 GRIP X2 160MM | 2026 FOX FACTORY 36 GRIP X 160MM | ||||
SHOCK | FOX PERFORMANCE FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT | ||||
TIRE (F) | SCHWALBE MAGIC MARY TRAIL PRO 2.5 RADIAL ULTRA SOFT | SCHWALBE MAGIC MARY TRAIL PRO 2.5 RADIAL ULTRA SOFT | MAXXIS MINION DHF 2.5 EXO | ||||
TIRE (R) | SCHWALBE ALBERT TRAIL PRO 2.5 RADIAL SOFT | SCHWALBE ALBERT TRAIL PRO 2.5 RADIAL SOFT | MAXXIS MINION DHR II 2.4 EXO | ||||
ROTOR (F) | SRAM CENTERLINE 200 | SRAM HS2 200 | SRAM HS2 200 | ||||
ROTOR (R) | SRAM CENTERLINE 200 | SRAM HS2 200 | SRAM HS2 180 | ||||
HEADSET | CANE CREEK 40 | CANE CREEK 40 | CANE CREEK 40 | ||||
WHEELSET | DT SWISS E1900 ALLOY 30MM | DT SWISS EXC1700 CARBON 30MM | DT SWISS EXC 1501 CARBON 30MM | ||||
DRIVE UNIT | TQ HPR 60 | TQ HPR 60 | TQ HPR 60 | ||||
DISPLAY | TQ HPR IN FRAME COLOR DISPLAY | TQ HPR IN FRAME COLOR DISPLAY | TQ HPR IN FRAME COLOR DISPLAY | ||||
BATTERY | TQ 580WH | TQ 580WH | TQ 290WH | ||||
ASSIST SWITCH | TQ HPR REMOTE | TQ HPR REMOTE | TQ HPR REMOTE | ||||
CHARGER | TQ 4A CHARGER | TQ 4A CHARGER | TQ 4A CHARGER | ||||
GRIPS | ONE UP ODI ELITE PROPOST | ODI ELITE PRO | ODI ELITE PRO | ||||
BAR | YETI CARBON E-ROUTING 35X800MM | YETI CARBON E-ROUTING 35X800MM | YETI CARBON E-ROUTING 35X800MM | ||||
STEM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | ||||
CRANK | SRAM E90 160MM | SRAM X0 160MM | SRAM XX 165MM | ||||
SADDLE | WTB SOLANO CHOMOLY | WTB SOLANO CHOMOLY | WTB SOLANO SL TITANIUM | ||||
BRAKES | SRAM MAVEN BRONZE | SRAM MAVEN SILVER | SRAM MOTIVE ULTIMATE | ||||
DERAILLEUR | SRAM E90 TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM XX EAGLE AXS TRANSMISSION | ||||
CASSETTE | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM XX EAGLE TRANSMISSION 10-52 | ||||
CHAIN | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM XX EAGLE TRANSMISSION FLATTOP | ||||
SHIFTER | SRAM E90 EAGLE TRANSMISSION | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | ||||
POST | SRAM REVERB AXS 31.6MM / SM:150MM, MD:175MM, LG/XL:200MM | SRAM REVERB AXS 31.6MM / SM:150MM, MD:175MM, LG/XL:200MM | SRAM REVERB AXS 31.6MM / SM:150MM, MD:175MM, LG/XL:200MM |




